<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//janus-conservation.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://janus-conservation.co.uk/</loc>
		<lastmod>2025-08-07T09:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/rics-logo-e1667396165675.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/certified-historic-building-professional-e1667396189861.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/HESPR-logo-768x344-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/06/Generic-Georgian-Reduced-Size-WEB-V2-e1718831670801-948x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/06/Old-Grove-House-1-Cropped-v2-e1718831761288.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/spab-logoA-e1667992091291.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/historic-houses-logoA.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/stba-logoA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/portfolio/</loc>
		<lastmod>2022-09-02T13:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/listed-building-surveys/</loc>
		<lastmod>2024-01-28T21:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/Orient-Street-q7ipco6yk42xv7k8trg8xwix21bd6yboa3mkzv4wzs-qizrnpnj53x2rhcvjjstuza6jyr82xg44qrmwnxl34.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/Old-Grove-House-1-Cropped-v2-768x409.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/energy-efficiency-retrofit/</loc>
		<lastmod>2024-01-29T21:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/EPC-EER.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/Historic-England.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/quinquennial-church-inspections/</loc>
		<lastmod>2024-01-29T21:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/Chirstchurch-Spitalfields-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/schedules-of-work-and-specifications/</loc>
		<lastmod>2024-01-29T21:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/IMG_4321-1-q7ip9sspoc5ee3qflirabmm7pngzo8x77vv67fe808-qj1hwkw46bhx52deg6dy5i6d55syi1jc80bqkddjb4.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/project-management-and-contract-administration/</loc>
		<lastmod>2024-01-29T21:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/IMG_4319-1-q7ip968l4baingn79908nsb5gek6jifn4s7iosbo5k-qj1i4ftjbg987oyfk2oni0s3y52fuxqjmwow0nq1a8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/timber-and-damp-surveys/</loc>
		<lastmod>2024-01-29T21:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/Timber-Decay--qj1i9sig8hl0br6javz6765lq4ooovzipeffedsbuo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/drone-surveys/</loc>
		<lastmod>2024-01-29T21:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/DJI_0598-1--qj1idxysf59llr5g26kupmfw6e81orgu9y5mpdmqdc.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/privacy-policy/</loc>
		<lastmod>2024-12-12T18:30:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/flood-mitigation-recovery-and-insurance-repairs/</loc>
		<lastmod>2024-12-29T22:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/12/21753775-BB7B-413D-A6F8-606ACBC7921D-Edit-1024x672.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/services/</loc>
		<lastmod>2024-12-29T22:26:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/contact-us/</loc>
		<lastmod>2025-08-07T09:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2023/02/Google-5-Star-Reviews-Icon-Logo-Tight-300x116.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/heritage-planning-consultancy/</loc>
		<lastmod>2026-01-08T19:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/HERITAGE-STATEMENT-_-IMPACT-ASSESSMENT-Thorpe-Mandeville-Manor-qj1goy7sy5rs8nqw7tgcx0j4iaum7tbv827dn02e4g.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/PRE-APPLICATION-SUPPORT-123-gLOUCESTER-tERRACE-qj1gqa5kmpleort9fw6by6fmsyac4dm6enh5443bb4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/CONSERVATION-AREA-ASSESSMENTS-Evenley-Village-Green-qj1gsizoygo2f8jubv48wm19w37wicj3drkwdwrgg0.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/TOWNSCAPE-VISUAL-IMPACT-ASSESSMENTS-London-Skyline-1--qj1gu67ix0x4qo5tq2pqrp3bbd40za26lwohmcbnk0.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2022/11/Grant-Applications.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/Building-Recording-Levels-1-4-Fairview-qj1gvi5alkqr6s86y5fpsuztm0jqvuchshy93gckqo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/shutterstock_406500061-qj1h3d2pqpi29et821qf5dlkezt88qjp7ebew58aa0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/about/</loc>
		<lastmod>2026-03-13T20:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/rics-logo-e1667396165675.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/certified-historic-building-professional-e1667396189861.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/HESPR-logo-768x344-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/rupert1-1-q7ip9ssiz4ufok7m5op00yk8ywfj8b6pcqdbg42xg0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/Image_20240109_145105_899-scaled-qi3yhmwzg982o10dfils7kgu6xso5f1q7gknudgsls.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/Millie-Totman-Photo-Thumbnail-Square-scaled-qzyt0gvodaixhrzqiwhuzwkvetyveup9q7xlzm2rio.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/Hannah-Photo-Thumbnail-Square-V222-rkgqxgqvp724dousxw3ym0dshf79807ch21q4savgw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/elementor/thumbs/IMG_8241-q7ipamvd1tzm02zxa1p28qyzz8ba2mi44v8usyubww.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://janus-conservation.co.uk/wp-content/uploads/2024/01/The-Climate-Pledge-Logo-768x456-1-300x178.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://janus-conservation.co.uk/vacancies/</loc>
		<lastmod>2026-04-23T19:30:17+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->